Pet Dex
The COLLECTION tab is a pet dex — numbered entries, five shelves, a completion ring, shiny and evolved tracking, and how many of each pet exist across the whole game.
Overview
The COLLECTION tab of the Pets menu is a dex: one numbered entry for every pet in the game, filled in as you collect it. It opens with a completion panel, then five shelves — REGULAR, ELUSIVE, LIMITED, EVOLVED and SHINY — and every entry you have not filled shows a padlock
. Nothing is hidden: the shelves list every species whether you own it or not, so the dex is also the full checklist of what is left to find.
The completion panel
The banner at the top of the page is the headline: a ring showing the percentage of species you have collected, meters for species and for shinies — the separate chase on top of a full collection — and your rarest catch blown up on the right (its shiny art once you have caught the shiny). A BY RARITY strip breaks the species count down per rarity, each card earning a check when that tier is complete, and the i button in the corner opens your Pet Score breakdown. Collect every species and the whole banner turns gold.
| Line | What it counts |
|---|---|
| Ring / species | Species you have ever owned, out of every species in the dex (59 obtainable today: 13 common, 13 uncommon, 11 rare, 7 epic, 9 legendary, 6 mythic) |
| Shiny | Species you have ever owned a shiny of |
| By rarity | The species line split by rarity — the quickest way to see which tier you are missing |
The shelves
The pills under the equipped strip are jump links — tap REGULAR, ELUSIVE, LIMITED, EVOLVED or SHINY and the page scrolls to that shelf. Each shelf is a six-wide grid of sprites in dex order with a got / total count in its header.
| Shelf | Entries | What goes here |
|---|---|---|
| REGULAR | 38 | Every pet the claw machines can pull, in world order |
| ELUSIVE | 16 | Elusive pets earned off the claw — machines, events and the Ascension Altar |
| LIMITED | 5 | Bundle pets from the Shop and limited-event rewards such as the Founder pet |
| EVOLVED | 8 | The evolved forms — each is its own dex entry, filed right after its base species (see Pet Evolution) |
| SHINY | 67 | One cell per species and per evolved form — the only place in the game that shows off the shinies you have caught |
Reading a cell
- Padlock — not collected yet. Every shelf uses the same padlock, so a locked shiny, a locked evolution and a locked species all look alike; the dark border still carries the rarity colour so you can tell what is missing, not just that something is.
- Coloured border — the pet's rarity, full strength once collected.
- Number in the corner — the dex number, the same one shown on the pet's card.
- ×N in the top-right — how many copies you own (species shelves only).
- Sparkle — a collected shiny cell twinkles, just like the shiny portrait on its card.
- Tap a collected cell to open the species card (your equipped copy first, otherwise your best one). A locked cell does not open.
Dex numbers
Numbers are fixed per species and never change with filters. Regular pets are numbered first, in world order and by rarity within a world, with each evolved form taking the number straight after its base species; the elusive and limited pets follow, by rarity.
| No | Entry | Rarity | Shelf | Source |
|---|---|---|---|---|
| No 001 | COMMON | World 1 | Claw — 25% (1 in 4) per pull | |
| No 002 | COMMON | EVOLVED | Evolved form of Lucky Rabbit — see Pet Evolution | |
| No 003 | COMMON | World 1 | Claw — 25% (1 in 4) per pull | |
| No 004 | COMMON | EVOLVED | Evolved form of Piggy Banker — see Pet Evolution | |
| No 005 | UNCOMMON | World 1 | Claw — 15% (1 in 6.67) per pull | |
| No 006 | UNCOMMON | EVOLVED | Evolved form of Silver Magpie — see Pet Evolution | |
| No 007 | UNCOMMON | World 1 | Claw — 15% (1 in 6.67) per pull | |
| No 008 | UNCOMMON | EVOLVED | Evolved form of Bandit Raccoon — see Pet Evolution | |
| No 009 | RARE | World 1 | Claw — 15% (1 in 6.67) per pull | |
| No 010 | RARE | EVOLVED | Evolved form of Sticker Fox — see Pet Evolution | |
| No 011 | EPIC | World 1 World 2 | Claw — 4.15% (1 in 24.1) per pull | |
| No 012 | EPIC | EVOLVED | Evolved form of Crystal Cat — see Pet Evolution | |
| No 013 | LEGENDARY | World 1 | Claw — 0.75% (1 in 133) per pull | |
| No 014 | LEGENDARY | EVOLVED | Evolved form of Charm Octopus — see Pet Evolution | |
| No 015 | MYTHIC | World 1 | Claw — 0.1% (1 in 1,000) per pull | |
| No 016 | MYTHIC | EVOLVED | Evolved form of Dragon Hatchling — see Pet Evolution | |
| No 017 | COMMON | World 2 | Claw — 25% (1 in 4) per pull | |
| No 018 | COMMON | World 2 | Claw — 25% (1 in 4) per pull | |
| No 019 | UNCOMMON | World 2 | Claw — 15% (1 in 6.67) per pull | |
| No 020 | UNCOMMON | World 2 | Claw — 15% (1 in 6.67) per pull | |
| No 021 | RARE | World 2 | Claw — 15% (1 in 6.67) per pull | |
| No 022 | LEGENDARY | World 2 | Claw — 0.75% (1 in 133) per pull | |
| No 023 | MYTHIC | World 2 | Claw — 0.1% (1 in 1,000) per pull | |
| No 024 | COMMON | World 3 | Claw — 25% (1 in 4) per pull | |
| No 025 | COMMON | World 3 | Claw — 25% (1 in 4) per pull | |
| No 026 | UNCOMMON | World 3 | Claw — 15% (1 in 6.67) per pull | |
| No 027 | UNCOMMON | World 3 | Claw — 15% (1 in 6.67) per pull | |
| No 028 | RARE | World 3 | Claw — 15% (1 in 6.67) per pull | |
| No 029 | EPIC | World 3 World 4 | Claw — 4.15% (1 in 24.1) per pull | |
| No 030 | LEGENDARY | World 3 | Claw — 0.75% (1 in 133) per pull | |
| No 031 | MYTHIC | World 3 | Claw — 0.1% (1 in 1,000) per pull | |
| No 032 | COMMON | World 4 | Claw — 25% (1 in 4) per pull | |
| No 033 | COMMON | World 4 | Claw — 25% (1 in 4) per pull | |
| No 034 | UNCOMMON | World 4 | Claw — 15% (1 in 6.67) per pull | |
| No 035 | UNCOMMON | World 4 | Claw — 15% (1 in 6.67) per pull | |
| No 036 | RARE | World 4 | Claw — 15% (1 in 6.67) per pull | |
| No 037 | LEGENDARY | World 4 | Claw — 0.75% (1 in 133) per pull | |
| No 038 | MYTHIC | World 4 | Claw — 0.1% (1 in 1,000) per pull | |
| No 039 | COMMON | World 5 | Claw — 25% (1 in 3.99) per pull | |
| No 040 | COMMON | World 5 | Claw — 25% (1 in 3.99) per pull | |
| No 041 | UNCOMMON | World 5 | Claw — 15% (1 in 6.66) per pull | |
| No 042 | UNCOMMON | World 5 | Claw — 15% (1 in 6.66) per pull | |
| No 043 | RARE | World 5 | Claw — 15% (1 in 6.66) per pull | |
| No 044 | EPIC | World 5 | Claw — 4.01% (1 in 25) per pull | |
| No 045 | LEGENDARY | World 5 | Claw — 0.751% (1 in 133) per pull | |
| No 046 | MYTHIC | World 5 | Claw — 0.1% (1 in 999) per pull | |
| No 047 | COMMON | ELUSIVE | Ascension Altar | |
| No 048 | COMMON | ELUSIVE | Ascension Altar | |
| No 049 | COMMON | ELUSIVE | Ascension Altar | |
| No 050 | UNCOMMON | ELUSIVE | Vinnie's Gamble | |
| No 051 | UNCOMMON | ELUSIVE | Ascension Altar | |
| No 052 | UNCOMMON | ELUSIVE | Ascension Altar | |
| No 053 | RARE | LIMITED | Starter Bundle | |
| No 054 | RARE | LIMITED | Founder reward | |
| No 055 | RARE | ELUSIVE | Ball Grove runs | |
| No 056 | RARE | ELUSIVE | Garden bushes | |
| No 057 | RARE | ELUSIVE | Ascension Altar | |
| No 058 | RARE | ELUSIVE | Ascension Altar | |
| No 059 | EPIC | LIMITED | Deluxe Bundle | |
| No 060 | EPIC | ELUSIVE | Chest Rush chests | |
| No 061 | EPIC | ELUSIVE | Ascension Altar | |
| No 062 | EPIC | ELUSIVE | Ascension Altar | |
| No 063 | LEGENDARY | LIMITED | Premium Bundle | |
| No 064 | LEGENDARY | ELUSIVE | Jackpot Frenzy wheel | |
| No 065 | LEGENDARY | LIMITED | Giveaway prize | |
| No 066 | LEGENDARY | ELUSIVE | Ascension Altar | |
| No 067 | MYTHIC | ELUSIVE | Ascension Altar |
In circulation
Open a species card from the dex and, under its stars, it reports how many copies of that form exist across every account in the game — for example “3 in circulation” or “✨ 1 shiny in circulation”. Plain, shiny, evolved and shiny-evolved copies are counted separately, so a shiny card counts shinies only and an evolved card counts evolved copies only. A count of 1 is highlighted in gold: you own the only one. The census refreshes about once a minute and appears only on cards opened from the collection, not on inventory cards.
Shelves at a glance
Regular — 38 entries
Claw pets, in dex order.






































Elusive — 16 entries
Earned off the claw.
















Limited — 5 entries
Bundles and limited events.
Evolved — 8 entries
Evolved forms, each with its own entry.
Tips
- The dex counts ever owned, so you can fuse duplicates freely and salvage a spare — the entry stays filled.
- A shiny only counts once you have held a shiny copy. Shiny fusion on a max-star pet fills the shiny entry just as a lucky drop would.
- The EVOLVED shelf reads live ownership — keep at least one evolved copy if you want the entry lit.
- Chasing a “1 in circulation” line? Shiny evolved forms are the rarest population in the game — the evolved shelf on the SHINY row is where they show.
- Your Pet Score is a different number: it weighs every copy you own by rarity, level and stars, while the dex only asks whether you have had one.
See also
- Pets — Every pet in Ballin Tycoon — rarities, claw odds, abilities, levelling costs, stars, evolution, shinies and where each one comes from.
- Shiny Pets — Shiny variants roll at 1 in 1,000 on every pet you receive — odds, shiny fusion, and a gallery of every shiny sprite.
- Pet Evolution — Evolve a 3★ level-100 pet through its trial — stones, essence, the 9 trials, and the level-200 forms.
- Elusive Pets — The 16 pets that never come from the claw — where each one drops, its odds, and how the elusive slot cap grows.
- Pet Score — How Pet Score is calculated from your whole collection, and the tiers that boost rare pets at the claw machine.
- Claw Machine — Gems in, pets out — cost per world, the intro sale, free pulls, the exact roll with Pet Score boosts, mythic pity, shiny odds and every pet's chance per world.












