Arcade Level
The player level: how the ARCADE machine turns coins into candy, the full level curve to 100 and beyond, the star / ball power / Coin Gain reward bubbles, stakes and every milestone.
Overview
Your Arcade Level is the game’s player level. There is one ladder and one way up it: shooting the ARCADE machine. Each shot costs coins, scores candy, and candy fills the level bar. Balls dropped on the plinko board do not give experience — the board earns the coins, the Arcade turns them into levels.
Every level carries exactly one reward bubble, and the bubbles cycle through the three stats that drive everything else: a Marquee star (your Renown), ball power against the next world’s lock, and Coin Gain. The level has no cap — trophies go up to level 1,000 — and it is shown on your profile and as the ARCADE column of the leaderboards.
Earning candy
A pinball lands in one of five bins. The four outer bins pay candy; the narrow centre bin is the ★ door: most of the time it deals a candy card, otherwise it starts a MEGA WIN — the BALL RUSH catch game.
| Bin | Chance | Pays |
|---|---|---|
| Left 1 | 26.1% (1 in 3.84) | 10 × stake |
| Left 2 | 22.8% (1 in 4.38) | 20 × stake |
| ★ Centre | 1.77% (1 in 56.5) | Door card (65%) or MEGA WIN / BALL RUSH (35%) |
| Right 2 | 22.8% (1 in 4.38) | 20 × stake |
| Right 1 | 26.5% (1 in 3.78) | 10 × stake |
Door cards
The reveal always starts on card 1; each upgrade step hits with a 25% chance.
| Card | Chance | Candy |
|---|---|---|
| Card 1 | 75% (1 in 1.33) | 1,000 × stake |
| Card 2 | 18.8% (1 in 5.33) | 2,000 × stake |
| Card 3 | 6.25% (1 in 16) | 4,000 × stake |
Expected candy
Averaged over every outcome, one ×1 launch scores about 30.2 candy before boosts (14.4 from the bins, 15.8 from door cards) — roughly 33 coins per candy.
Candy boosts
- Candy Boost — the Marquee’s "+10% Candy Boost" rows sum to +100% by the top of the ladder; pet cards with a Candy Boost stat add to the same percentage.
- Card Candy — the Marquee’s "+500 Card Candy" rows add a flat +5,000 candy to every door card by the top of the ladder.
- Vinnie’s Bonuses — the Ticket Trove’s pinball candy bonus multiplies all candy.
Bandit Raccoon — its Sweet Tooth ability fattens door cards.
Stakes
The stake chip (unlocked at Marquee milestone 1 (1★)) multiplies the cost and the candy of every shot, so candy per coin is identical at every stake — higher stakes only level you faster per minute. Stakes above ×2 require you to be holding 80 launches’ worth of coins, checked live: drop below the line and the stake locks again. Stake also gates the rarest pet item drops in BALL RUSH — legendary items need ×10 or more, mythic ×100.
| Stake | Coins per launch | Outer / inner bin candy | Door card candy | Coins you must hold |
|---|---|---|---|---|
| ×1 | 10 / 20 | 1,000 – 4,000 | always available | |
| ×2 | 20 / 40 | 2,000 – 8,000 | always available | |
| ×3 | 30 / 60 | 3,000 – 12,000 | ||
| ×5 | 50 / 100 | 5,000 – 20,000 | ||
| ×10 | 100 / 200 | 10,000 – 40,000 | ||
| ×20 | 200 / 400 | 20,000 – 80,000 | ||
| ×40 | 400 / 800 | 40,000 – 160,000 | ||
| ×60 | 600 / 1,200 | 60,000 – 240,000 | ||
| ×100 | 1,000 / 2,000 | 100,000 – 400,000 | ||
| ×200 | 2,000 / 4,000 | 200,000 – 800,000 |
Reward bubbles
Each level bar has one bubble, sitting at 40% of the bar. Bubbles are handed out in a fixed cycle — star, ball power, Coin Gain — so every three levels give you one of each. Because the first bubble is a star, your first Marquee star arrives at level 1 once you have 304 candy.
Marquee star- +1 Renown — one rung up the Marquee. Star k lands at Arcade level 1, 4, 7, … (level 3k − 2).
Ball power- +1 damage per ball against the next world’s lock. Lock damage comes only from these bubbles.
Coin Gain- +1% to every coin you earn, permanently — it also raises what Shop coin packs pay you.
Stat totals by level
| Arcade level | Marquee stars | Ball power | Coin Gain |
|---|---|---|---|
| 1 | 1 | 0 | +0% |
| 3 | 1 | 1 | +1% |
| 10 | 4 | 3 | +3% |
| 25 | 9 | 8 | +8% |
| 50 | 17 | 17 | +16% |
| 100 | 34 | 33 | +33% |
| 250 | 84 | 83 | +83% |
| 500 | 167 | 167 | +166% |
| 1,000 | 334 | 333 | +333% |
Totals assume the level’s own bubble has been collected (40% into the bar).
Level curve
Candy needed to clear a level grows in segments: a straight ramp for the first five levels, a gentler line to level 19, a power curve to level 100 and a much steeper one beyond. The Bubble column is the candy at which that level’s reward bubble pops; names are the arcade attractions the Arcade Report shows for the first 50 levels.
| Level | Candy to clear | Total candy | Bubble at | Bubble reward | Name |
|---|---|---|---|---|---|
| 1 | 760 | 760 | 304 | Ticket Booth · Boardwalk | |
| 2 | 1,520 | 2,280 | 608 | Popcorn Stand · Boardwalk | |
| 3 | 2,280 | 4,560 | 912 | Cotton Candy Cart · Boardwalk | |
| 4 | 3,040 | 7,600 | 1,216 | Coin Pusher Shack · Boardwalk | |
| 5 | 3,800 | 11,400 | 1,520 | Bumper Cars · Boardwalk | |
| 6 | 4,193 | 15,593 | 1,678 | Ring Toss Tent · Boardwalk | |
| 7 | 4,586 | 20,179 | 1,835 | Skee-Ball Alley · Boardwalk | |
| 8 | 4,979 | 25,158 | 1,992 | Tilt-a-Whirl · Boardwalk | |
| 9 | 5,371 | 30,529 | 2,149 | Boardwalk Carousel · Boardwalk | |
| 10 | 5,764 | 36,293 | 2,306 | Pier Lighthouse · Boardwalk | |
| 11 | 6,157 | 42,450 | 2,463 | Big Top Tent · Carnival | |
| 12 | 6,550 | 49,000 | 2,620 | Dunk Tank · Carnival | |
| 13 | 6,943 | 55,943 | 2,778 | Shooting Gallery · Carnival | |
| 14 | 7,336 | 63,279 | 2,935 | Hall of Mirrors · Carnival | |
| 15 | 7,729 | 71,008 | 3,092 | Strongman Bell · Carnival | |
| 16 | 8,121 | 79,129 | 3,249 | Funhouse · Carnival | |
| 17 | 8,514 | 87,643 | 3,406 | Whack-a-Mole Pavilion · Carnival | |
| 18 | 8,907 | 96,550 | 3,563 | Carnival Games Row · Carnival | |
| 19 | 9,300 | 105,850 | 3,720 | Drop Tower Ride · Carnival | |
| 20 | 10,190 | 116,040 | 4,076 | Grand Ferris Wheel · Carnival | |
| 21 | 10,891 | 126,931 | 4,357 | Front Gate Plaza · Amusement Park | |
| 22 | 11,605 | 138,536 | 4,642 | Log Flume · Amusement Park | |
| 23 | 12,330 | 150,866 | 4,932 | Bumper Boats Lagoon · Amusement Park | |
| 24 | 13,067 | 163,933 | 5,227 | Roller Coaster Mk.I · Amusement Park | |
| 25 | 13,815 | 177,748 | 5,526 | Haunted Mansion · Amusement Park | |
| 26 | 14,574 | 192,322 | 5,830 | Pirate Ship Swing · Amusement Park | |
| 27 | 15,344 | 207,666 | 6,138 | Teacup Spinner · Amusement Park | |
| 28 | 16,125 | 223,791 | 6,450 | Animatronic Stage Show · Amusement Park | |
| 29 | 16,915 | 240,706 | 6,766 | Loop-de-Loop Coaster · Amusement Park | |
| 30 | 17,716 | 258,422 | 7,087 | Sky Tower Drop · Amusement Park | |
| 31 | 18,526 | 276,948 | 7,411 | Slot Machine Hall · Casino District | |
| 32 | 19,346 | 296,294 | 7,739 | Roulette Lounge · Casino District | |
| 33 | 20,175 | 316,469 | 8,070 | Blackjack Parlor · Casino District | |
| 34 | 21,014 | 337,483 | 8,406 | High Roller Suite · Casino District | |
| 35 | 21,861 | 359,344 | 8,745 | Sportsbook Arena · Casino District | |
| 36 | 22,718 | 382,062 | 9,088 | Showgirl Theater · Casino District | |
| 37 | 23,583 | 405,645 | 9,434 | Dancing Fountain · Casino District | |
| 38 | 24,456 | 430,101 | 9,783 | Penthouse Pool · Casino District | |
| 39 | 25,339 | 455,440 | 10,136 | Vault & Cashier · Casino District | |
| 40 | 26,229 | 481,669 | 10,492 | Diamond Tower Casino · Casino District | |
| 41 | 27,127 | 508,796 | 10,851 | Launch Pad · Cosmic Arcade | |
| 42 | 28,034 | 536,830 | 11,214 | Zero-G Bumper Arena · Cosmic Arcade | |
| 43 | 28,948 | 565,778 | 11,580 | Hologram Skee-Ball · Cosmic Arcade | |
| 44 | 29,870 | 595,648 | 11,948 | Asteroid Pinball Field · Cosmic Arcade | |
| 45 | 30,800 | 626,448 | 12,320 | Black Hole Plinko Chamber · Cosmic Arcade | |
| 46 | 31,737 | 658,185 | 12,695 | Time-Warp Funhouse · Cosmic Arcade | |
| 47 | 32,682 | 690,867 | 13,073 | Galactic Prize Vault · Cosmic Arcade | |
| 48 | 33,634 | 724,501 | 13,454 | Starlight Observatory · Cosmic Arcade | |
| 49 | 34,594 | 759,095 | 13,838 | Cosmic Coaster · Cosmic Arcade | |
| 50 | 35,560 | 794,655 | 14,224 | The Infinity Arcade · Cosmic Arcade | |
| 51 | 36,534 | 831,189 | 14,614 | — | |
| 52 | 37,514 | 868,703 | 15,006 | — | |
| 53 | 38,502 | 907,205 | 15,401 | — | |
| 54 | 39,496 | 946,701 | 15,799 | — | |
| 55 | 40,497 | 987,198 | 16,199 | — | |
| 56 | 41,505 | 1,028,703 | 16,602 | — | |
| 57 | 42,519 | 1,071,222 | 17,008 | — | |
| 58 | 43,540 | 1,114,762 | 17,416 | — | |
| 59 | 44,567 | 1,159,329 | 17,827 | — | |
| 60 | 45,600 | 1,204,929 | 18,240 | — | |
| 61 | 46,640 | 1,251,569 | 18,656 | — | |
| 62 | 47,686 | 1,299,255 | 19,075 | — | |
| 63 | 48,738 | 1,347,993 | 19,496 | — | |
| 64 | 49,796 | 1,397,789 | 19,919 | — | |
| 65 | 50,861 | 1,448,650 | 20,345 | — | |
| 66 | 51,931 | 1,500,581 | 20,773 | — | |
| 67 | 53,007 | 1,553,588 | 21,203 | — | |
| 68 | 54,089 | 1,607,677 | 21,636 | — | |
| 69 | 55,177 | 1,662,854 | 22,071 | — | |
| 70 | 56,271 | 1,719,125 | 22,509 | — | |
| 71 | 57,370 | 1,776,495 | 22,948 | — | |
| 72 | 58,475 | 1,834,970 | 23,390 | — | |
| 73 | 59,586 | 1,894,556 | 23,835 | — | |
| 74 | 60,702 | 1,955,258 | 24,281 | — | |
| 75 | 61,823 | 2,017,081 | 24,730 | — | |
| 76 | 62,950 | 2,080,031 | 25,180 | — | |
| 77 | 64,083 | 2,144,114 | 25,634 | — | |
| 78 | 65,221 | 2,209,335 | 26,089 | — | |
| 79 | 66,364 | 2,275,699 | 26,546 | — | |
| 80 | 67,512 | 2,343,211 | 27,005 | — | |
| 81 | 68,666 | 2,411,877 | 27,467 | — | |
| 82 | 69,825 | 2,481,702 | 27,930 | — | |
| 83 | 70,989 | 2,552,691 | 28,396 | — | |
| 84 | 72,158 | 2,624,849 | 28,864 | — | |
| 85 | 73,333 | 2,698,182 | 29,334 | — | |
| 86 | 74,512 | 2,772,694 | 29,805 | — | |
| 87 | 75,696 | 2,848,390 | 30,279 | — | |
| 88 | 76,885 | 2,925,275 | 30,754 | — | |
| 89 | 78,080 | 3,003,355 | 31,232 | — | |
| 90 | 79,279 | 3,082,634 | 31,712 | — | |
| 91 | 80,483 | 3,163,117 | 32,194 | — | |
| 92 | 81,691 | 3,244,808 | 32,677 | — | |
| 93 | 82,905 | 3,327,713 | 33,162 | — | |
| 94 | 84,123 | 3,411,836 | 33,650 | — | |
| 95 | 85,346 | 3,497,182 | 34,139 | — | |
| 96 | 86,574 | 3,583,756 | 34,630 | — | |
| 97 | 87,806 | 3,671,562 | 35,123 | — | |
| 98 | 89,043 | 3,760,605 | 35,618 | — | |
| 99 | 90,285 | 3,850,890 | 36,114 | — | |
| 100 | 91,531 | 3,942,421 | 36,613 | — |
Beyond level 100
| Level | Candy to clear | Bubble reward |
|---|---|---|
| 101 | 95,248 | |
| 110 | 134,011 | |
| 125 | 223,464 | |
| 150 | 463,376 | |
| 200 | 1,464,496 | |
| 250 | 3,575,430 | |
| 300 | 7,414,011 | |
| 400 | 23,431,936 | |
| 500 | 57,206,875 | |
| 750 | 289,609,805 | |
| 1,000 | 915,310,000 |
Past level 100 each level costs 91,531 × (level ÷ 100)4 candy, so the wall keeps outrunning stake growth.
What each star unlocks
Every feature on the Marquee is gated by a star count, and each star maps to a specific Arcade level. The table lists the feature unlocks; the buff rows (pet inventory, candy boost, ball storage and so on) are on the Marquee page.
| Milestone | Unlock | Stars | Arcade level |
|---|---|---|---|
| Milestone 1 | Pinball Multiplier — Unlocks the ARCADE stake multiplier chip (x2 and beyond). | 1 | 1 |
| Milestone 2 | Portal Meter — Earn portal triggers to fill the meter for a guaranteed Silver+ drop. | 2 | 4 |
| Milestone 3 | Ticket Trove — Unlock the Ticket Trove prize machine. | 3 | 7 |
| Milestone 4 | Pet Salvage — Salvage duplicate pets into Pet Essence. | 4 | 10 |
| Milestone 5 | Pet Fusion — Fuse 3 of the same pet (same star) into the next star tier. | 4 | 10 |
| Milestone 6 | Guilds — Form or join a Guild — chat, ranks, ball gifting, and a badge. | 5 | 13 |
| Milestone 7 | Bonus Map (Red Balls) — Red Balls start dropping — roll a 6 on the Red Dice to enter the Bonus Map. | 6 | 16 |
| Milestone 9 | Sticker Vault — Exchange duplicate stickers for safe rewards. | 8 | 22 |
| Milestone 13 | Daily Bonus Map Run — One FREE Bonus Map run every day. | 12 | 34 |
| Milestone 15 | Pet Loadouts — Save two custom pet + charm loadouts and swap between them instantly from the arcade HUD. | 14 | 40 |
| Milestone 16 | Pet Evolution — Unlocks the EVO workshop — spend an Evolution Stone plus Pet Essence to evolve a maxed World 1 pet. | 15 | 43 |
| Milestone 35 | Blue Dice (1-8) — RARE Blue Dice start dropping — they roll 1-8, and an 8 enters the Bonus Map. | 50 | 148 |
| Milestone 40 | Pet Loadout 3 — A THIRD saved pet + charm loadout — swap between all three instantly from the arcade HUD. | 60 | 178 |
Level milestones
Trophies
| Trophy | Condition | How |
|---|---|---|
| Reached Arcade Level 1. | Level up the Arcade for the first time. | |
| Reached Arcade Level 10. | Reach Arcade Level 10. | |
| Reached Arcade Level 25. | Reach Arcade Level 25. | |
| Reached Arcade Level 100. | Reach Arcade Level 100. | |
| Reached Arcade Level 250. | Reach Arcade Level 250. | |
| Reached Arcade Level 500. | Reach Arcade Level 500. | |
| Reached Arcade Level 1,000. | Reach Arcade Level 1,000. |
Founder rewards
While the Founder period is active, four one-time Founder rewards unlock as your Arcade level climbs:
| Reward | Unlocks at |
|---|---|
| Arcade level 3 | |
| Arcade level 7 | |
| Arcade level 10 | |
| Arcade level 20 |
Other effects
- Every 10th level is announced on your friends’ timeline.
- The ARCADE leaderboard ranks players by Arcade level.
- Welcome Tasks include "Spend 100K coins in the Arcade".
Tips
- Candy per coin never changes with stake, so shoot at the highest stake you can hold — but keep a buffer, because falling below the hold line locks the stake mid-session.
- Bubbles pop at 40% of the bar, not at the level-up — you get the reward well before the level clears.
- The Marquee’s Candy Boost rows are the biggest permanent lever on levelling speed; claim them as you cross them.
- Coin Gain compounds with world multipliers and coin pets, so every third level quietly raises your whole income.
See also
- The Arcade (Pinball) — The pinball cabinet where coins become candy, Arcade Levels and Marquee stars — stakes, bin odds, the DOOR and MEGA WIN, portal rings and the Pet Essence flip.
- The Marquee — The 100-milestone Renown ladder — every feature unlock, stat boost and capacity row, the stars each one needs and how they stack.
- Renown — Renown is your Marquee star count — earned only from the ARCADE level bar, one star every 3 levels. The star maths, the level curve and every milestone threshold.
- Currencies — Coins, gems, balls, gold balls, pet essence, Marquee stars, candy, tickets, Time Candy and the Ballin’ Potion — what each is for, every source and every sink, with the flat coin economy explained.
- Ball Rush — The Arcade's MEGA WIN catch minigame — a 30s storm of falling balls, mystery-block items, gem pouches and the only source of pet items.
- Trophies — Every trophy in the game — 168 across CHAMPIONS, TITLES, MILESTONES, BOSS RAID, BALL GROVE, EVENTS — with its art, exactly how to earn it, the stat it tracks and its tier colour.