Country Living
Autumn Adventures set 7: the 9 Country Living stickers, their rarities, gold variants, pack odds and the 800 balls + 400 gems set reward.
Country Living is set 7 of 12 in the Autumn Adventures season. It holds 9 stickers (2× 2★ 4× 3★ 3× 4★), 3 of which also have a gold variant. Complete all 9 standard stickers to claim
800 balls
400 gems; the set also counts toward the season's album-complete prize.
← Cozy Days · All albums · Falling Leaves →
Stickers









Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.



Sticker details
| # | Sticker | Rarity | Gold variant | Stars | Gold stars | id | |
|---|---|---|---|---|---|---|---|
| 1 | Red Barn | 2★ | no | — | sticker_country_red_barn | ||
| 2 | Chicken Coop | 2★ | no | — | sticker_country_chicken_coop | ||
| 3 | Friendly Cow | 3★ | no | — | sticker_country_friendly_cow | ||
| 4 | Sheep | 3★ | no | — | sticker_country_sheep | ||
| 5 | Cornfield | 3★ | no | — | sticker_country_cornfield | ||
| 6 | Windmill | 3★ | no | — | sticker_country_windmill | ||
| 7 | Farm Truck | 4★ | YES | sticker_country_farm_truck | |||
| 8 | Sunflower Patch | 4★ | YES | sticker_country_sunflower_patch | |||
| 9 | Golden Barn | 4★ | YES | sticker_country_golden_barn |
Rewards
- Set complete
800 balls
400 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems + the Collector title — for every standard sticker in Autumn Adventures- Gold album complete
10,000 balls
10,000 gems + the Gilded Collector title (with every standard set in the same season) — for all 42 gold stickers of the season- Rainbow album complete
100,000 balls
100,000 gems — for all 42 rainbow stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | ||||||
|---|---|---|---|---|---|---|---|
| 2★ | 1.44% (1 in 69.4) | 1.44% (1 in 69.2) | 1.69% (1 in 59.3) | 1.7% (1 in 58.9) | 1.36% (1 in 73.5) | 1.36% (1 in 73.5) | |
| 2★ | 1.44% (1 in 69.4) | 1.44% (1 in 69.2) | 1.69% (1 in 59.3) | 1.7% (1 in 58.9) | 1.36% (1 in 73.5) | 1.36% (1 in 73.5) | |
| 3★ | 0.56% (1 in 178) | 0.786% (1 in 127) | 0.562% (1 in 178) | 0.905% (1 in 110) | 0.964% (1 in 104) | 0.964% (1 in 104) | |
| 3★ | 0.56% (1 in 178) | 0.786% (1 in 127) | 0.562% (1 in 178) | 0.905% (1 in 110) | 0.964% (1 in 104) | 0.964% (1 in 104) | |
| 3★ | 0.56% (1 in 178) | 0.786% (1 in 127) | 0.562% (1 in 178) | 0.905% (1 in 110) | 0.964% (1 in 104) | 0.964% (1 in 104) | |
| 3★ | 0.56% (1 in 178) | 0.786% (1 in 127) | 0.562% (1 in 178) | 0.905% (1 in 110) | 0.964% (1 in 104) | 0.964% (1 in 104) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ | 0.0496% (1 in 2,015) | 0.0609% (1 in 1,643) | 0.0609% (1 in 1,641) | 0.0747% (1 in 1,339) | 0.106% (1 in 943) | 0.106% (1 in 943) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) | |
| 4★ GOLD | 0.0018% (1 in 55,916) | 0.0022% (1 in 45,275) | 0.0022% (1 in 45,204) | 0.0027% (1 in 36,917) | 0.0038% (1 in 26,012) | 0.0038% (1 in 26,012) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Autumn Adventures.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA | RAINBOW |
|---|---|---|---|---|---|---|---|
| 2★ | 21 | 30.3% (1 in 3.31) | 30.3% (1 in 3.3) | 35.4% (1 in 2.82) | 35.6% (1 in 2.81) | 28.6% (1 in 3.5) | 28.6% (1 in 3.5) |
| 3★ | 18 | 10.1% (1 in 9.92) | 14.2% (1 in 7.07) | 10.1% (1 in 9.88) | 16.3% (1 in 6.14) | 17.3% (1 in 5.77) | 17.3% (1 in 5.77) |
| 4★ | 18 | 0.893% (1 in 112) | 1.1% (1 in 91.3) | 1.1% (1 in 91.2) | 1.34% (1 in 74.4) | 1.91% (1 in 52.4) | 1.91% (1 in 52.4) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
← Cozy Days · All albums · Falling Leaves →
See also
- Sticker Albums — How the seasonal sticker album works — Autumn Adventures's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — Every sticker pack tier including the all-gold Rainbow pack, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates, and exactly what wipes and what stays at the rollover.