Ascension Styles
The 8 altar styles, from DRIFT to COUNTING STARS: each one's Starlight and XP multipliers, the altar level it opens at, and the two collector styles.
Overview
A style decides how the altar's flow splits between Starlight and altar XP: more of one, more of the other, or more of both. Pick one under ALTAR STYLES on the HALL tab. A style opens at its altar level, and you can change style once every 5 seconds. Each multiplier applies to your Starlight a second (see Starlight and altar XP).
| Style | Opens at altar Lv | Starlight | Altar XP | Focus | In game | |
|---|---|---|---|---|---|---|
| DRIFT | 1 | ×1 | ×1 | BOTH | Float with the stars. A little of everything. | |
| HALO | 5 | ×2 | ×2 | BOTH | A brighter ring - twice of both. | |
| BEACON | 10 | ×4 | ×1 | STARLIGHT | Shine outward: lots of Starlight, little XP. | |
| STILLNESS | 15 | ×0.5 | ×6 | XP | Sit very still: the altar levels fast. | |
| CONSTELLATION | 25 | ×1 + the hall | ×4 | STARLIGHT | Every species in the hall is a star in your sky: ×1, plus ×0.07 Starlight each, ×0.12 from Lv 50, ×0.17 from Lv 80. | |
| COMET | 40 | ×2 | ×10 | XP | Burn fast toward the next level. | |
| NEBULA | 60 | ×6 | ×6 | BOTH | A whole sky of light. | |
| COUNTING STARS | 80 | ×1 + the hall | ×10 | STARLIGHT | Every digit of every species' stars counts: 1 star = 1, 10 = 2, 100 = 3, 1,000 = 4 (the most). ×1, plus ×0.07 Starlight per digit. |
CONSTELLATION
A collector style: ×1 Starlight, plus a share for every species in your hall, and the share grows with altar level. Empty, it is the weakest Starlight style; the table shows it with a full hall.
| From altar Lv | Per species | With all 38 species |
|---|---|---|
| 25 | ×0.07 | ×3.66 |
| 50 | ×0.12 | ×5.56 |
| 80 | ×0.17 | ×7.46 |
COUNTING STARS
The last style, and the best one for a big hall: ×1 Starlight plus ×0.07 for every digit of every species' star total (1 star = 1 digit, 10 = 2, 100 = 3, 1,000 = 4, the most). With few stars up it is weak; the table shows how it grows with a full hall.
| Every species at | Digits each | Starlight with all 38 species |
|---|---|---|
| 1 star | 1 | ×3.66 |
| 10 stars | 2 | ×6.32 |
| 100 stars | 3 | ×8.98 |
| 1,000 stars | 4 | ×11.64 |
See also
- Ascension — THE SKY ALTAR (gate 18): send spare pet-crate pets up to the stars for Starlight a second, claim it every 12 hours, and climb 100 altar levels.
- Hall of the Ascended — Every species you send up: +1% Starlight each, star milestones at 10 / 100 / 1,000 (×1.5 / ×2.5 / ×5) and world star sets (×1.1 / ×1.25 / ×1.5).