Robot Lab
Arcade Origins set 9: the 9 Robot Lab stickers, their rarities, gold variants, pack odds and the 1,000 balls + 500 gems set reward.
Robot Lab is set 9 of 9 in the Arcade Origins season. It holds 9 stickers (9× 5★), 9 of which also have a gold variant. Complete all 9 standard stickers to claim
1,000 balls
500 gems; the set also counts toward the season's album-complete prize.
Stickers









Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.









Sticker details
| # | Sticker | Rarity | Gold variant | Duplicate | Gold duplicate | id | |
|---|---|---|---|---|---|---|---|
| 1 | Bolt Bot | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_bolt_bot | |
| 2 | Cog Cube | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_cog_cube | |
| 3 | Battery Cell | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_battery_cell | |
| 4 | Spark Plug | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_spark_plug | |
| 5 | Drone | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_drone | |
| 6 | Wrench | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_wrench | |
| 7 | Gear Ring | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_gear_ring | |
| 8 | Circuit Card | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_circuit_card | |
| 9 | Power Core | 5★ | YES | 5 ★ | 10 ★ | sticker_robot_power_core |
Rewards
- Set complete
1,000 balls
500 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems
Arcade Origins trophy — for every standard sticker in Arcade Origins- Gold album complete
10,000 balls
Golden Origins trophy — for all 27 gold stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | |||||
|---|---|---|---|---|---|---|
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ | 0.0232% (1 in 4,302) | 0.0349% (1 in 2,867) | 0.0592% (1 in 1,689) | 0.118% (1 in 844) | 0.0793% (1 in 1,260) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) | |
| 5★ GOLD | 0.0137% (1 in 7,280) | 0.0211% (1 in 4,731) | 0.0349% (1 in 2,867) | 0.0709% (1 in 1,411) | 0.0476% (1 in 2,100) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Arcade Origins.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA |
|---|---|---|---|---|---|---|
| 5★ | 9 | 0.209% (1 in 478) | 0.314% (1 in 319) | 0.533% (1 in 188) | 1.07% (1 in 93.8) | 0.714% (1 in 140) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
See also
- Sticker Albums — How the seasonal sticker album works — Endless Summer's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — The five sticker pack tiers, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates and trophies, and exactly what converts, wipes and stays at the rollover.