Neon Pool Night
Endless Summer set 12: the 9 Neon Pool Night stickers, their rarities, gold variants, pack odds and the 1,300 balls + 650 gems set reward.
Neon Pool Night is set 12 of 12 in the Endless Summer season. It holds 9 stickers (9× 5★), 9 of which also have a gold variant. Complete all 9 standard stickers to claim
1,300 balls
650 gems; the set also counts toward the season's album-complete prize.
Stickers









Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.









Sticker details
| # | Sticker | Rarity | Gold variant | Duplicate | Gold duplicate | id | |
|---|---|---|---|---|---|---|---|
| 1 | Neon Flamingo | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_neon_flamingo | |
| 2 | Glow Stick | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_glow_stick | |
| 3 | Pool Lights | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_pool_lights | |
| 4 | Floating Lantern | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_floating_lantern | |
| 5 | Neon Beach Ball | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_neon_beach_ball | |
| 6 | Fireworks | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_fireworks | |
| 7 | Laser Glasses | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_laser_glasses | |
| 8 | Disco Float | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_disco_float | |
| 9 | Moon Reflection | 5★ | YES | 5 ★ | 10 ★ | sticker_neon_moon_reflection |
Rewards
- Set complete
1,300 balls
650 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems
Endless Summer trophy — for every standard sticker in Endless Summer- Gold album complete
10,000 balls
Golden Summer trophy — for all 42 gold stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | |||||
|---|---|---|---|---|---|---|
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Endless Summer.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA |
|---|---|---|---|---|---|---|
| 5★ | 24 | 0.209% (1 in 478) | 0.314% (1 in 319) | 0.533% (1 in 188) | 1.07% (1 in 93.8) | 0.714% (1 in 140) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
See also
- Sticker Albums — How the seasonal sticker album works — Endless Summer's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — The five sticker pack tiers, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates and trophies, and exactly what converts, wipes and stays at the rollover.