Poolside Drinks
Endless Summer set 2: the 9 Poolside Drinks stickers, their rarities, gold variants, pack odds and the 300 balls + 150 gems set reward.
Poolside Drinks is set 2 of 12 in the Endless Summer season. It holds 9 stickers (7× 1★ 2× 2★) and no gold variants. Complete all 9 standard stickers to claim
300 balls
150 gems; the set also counts toward the season's album-complete prize.
← Pool Party · All albums · Float Paradise →
Stickers









Sticker details
| # | Sticker | Rarity | Gold variant | Duplicate | Gold duplicate | id | |
|---|---|---|---|---|---|---|---|
| 1 | Coconut Drink | 1★ | no | 1 ★ | — | sticker_drinks_coconut_drink | |
| 2 | Lemonade | 1★ | no | 1 ★ | — | sticker_drinks_lemonade | |
| 3 | Smoothie | 1★ | no | 1 ★ | — | sticker_drinks_smoothie | |
| 4 | Fruit Punch | 1★ | no | 1 ★ | — | sticker_drinks_fruit_punch | |
| 5 | Mocktail | 1★ | no | 1 ★ | — | sticker_drinks_mocktail | |
| 6 | Pineapple Cup | 1★ | no | 1 ★ | — | sticker_drinks_pineapple_cup | |
| 7 | Water Bottle | 1★ | no | 1 ★ | — | sticker_drinks_water_bottle | |
| 8 | Ice Bucket | 2★ | no | 2 ★ | — | sticker_drinks_ice_bucket | |
| 9 | Cocktail Umbrella | 2★ | no | 2 ★ | — | sticker_drinks_cocktail_umbrella |
Rewards
- Set complete
300 balls
150 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems
Endless Summer trophy — for every standard sticker in Endless Summer- Gold album complete
10,000 balls
Golden Summer trophy — for all 42 gold stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | |||||
|---|---|---|---|---|---|---|
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 2★ | 1.43% (1 in 69.9) | 1.43% (1 in 69.9) | 1.67% (1 in 59.9) | 1.67% (1 in 59.9) | 1.34% (1 in 74.8) | |
| 2★ | 1.43% (1 in 69.9) | 1.43% (1 in 69.9) | 1.67% (1 in 59.9) | 1.67% (1 in 59.9) | 1.34% (1 in 74.8) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Endless Summer.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA |
|---|---|---|---|---|---|---|
| 1★ | 27 | 58.1% (1 in 1.72) | 53.6% (1 in 1.87) | 52.2% (1 in 1.92) | 44.9% (1 in 2.23) | 50.5% (1 in 1.98) |
| 2★ | 21 | 30% (1 in 3.33) | 30% (1 in 3.33) | 35.1% (1 in 2.85) | 35.1% (1 in 2.85) | 28.1% (1 in 3.56) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
← Pool Party · All albums · Float Paradise →
See also
- Sticker Albums — How the seasonal sticker album works — Endless Summer's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — The five sticker pack tiers, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates and trophies, and exactly what converts, wipes and stays at the rollover.